Previous slide
Next slide
Ceramic High Pressure Solid Stream Needle Nozzle For Paper Cutting
High pressure ceramic solid stream nozzle, also called deckle edge trimming solid stream nozzle, is used for the trimming of the paper that supply precise, clean cut.
Feature:
It can produce a straight needle solid stream. It can be used to cut the edges of paper. It has the characteristics of precise edge trimming and cleanliness. It can form a linear needle-shaped liquid column flow under different pressure conditions and can withstand pressures up to 140 bar. This nozzle orifice material we have the SS316 and ceramic.

Dimension and Diagram of High Pressure Ceramic Solid Stream Nozzle

Performance data of High Pressure Ceramic Solid Stream Spray Nozzle:
nozzle type | Serial No. | orifice dia. (mm) | Capacity (L/min) | ||||||
7 bar | 10 bar | 30 bar | 50 bar | 70 bar | 100 bar | 138 bar | |||
The only aperture ruby | 15 | 0.38 | 0.17 | 0.21 | 0.36 | 0.46 | 0.54 | 0.65 | 0.76 |
CY38170/CY38171 | 20 | 0.51 | 0.31 | 0.36 | 0.63 | 0.82 | 0.96 | 1. 2 | 1.4 |
CY38170/CY38171 | 25 | 0.64 | 0.48 | 0.57 | 0.99 | 1.3 | 1.5 | 1. 8 | 2. 1 |
CY38170/CY38171 | 30 | 0.76 | 0.69 | 0.82 | 1.4 | 1.8 | 2.2 | 2. 6 | 3. 1 |
CY38170/CY38171 | 35 | 0.89 | 0.93 | 1.1 | 1.9 | 2.5 | 3. 0 | 3. 5 | 4. 2 |
CY38170/CY38171 | 40 | 1 | 1.2 | 1.5 | 2.5 | 3.3 | 3.9 | 4. 6 | 5. 4 |
CY38170/CY38171 | 45 | 1.1 | 15 | 1.9 | 3.2 | 4.1 | 4.9 | 5. 8 | 6. 9 |
CY38170/CY38171 | 50 | 1.3 | 1.9 | 2.3 | 4.0 | 5.1 | 6. 0 | 7. 2 | 8. 5 |
CY38170/CY38171 | 60 | 1.5 | 2. 8 | 3.3 | 5.7 | 7.3 | 8.7 | 10.4 | 12.2 |
Notes for Materials:
CY38170 brass nozzles for the main materials, filter materials for stainless steel, ceramic nozzle for the inlay.
Ordering Info:

